<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeText.com &#187; What Is Texting</title>
	<atom:link href="http://www.freetext.com/category/what-is-texting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetext.com</link>
	<description>Send Free Text Messages and Review the Most Recent Articles</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most Popular Country With Text Messaging</title>
		<link>http://www.freetext.com/popular-country-text-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-country-text-messaging</link>
		<comments>http://www.freetext.com/popular-country-text-messaging/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:46 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[What Is Texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=937</guid>
		<description><![CDATA[While texting has been around since 1993, that past decade in particular has allowed it to explode into the mainstream. In fact, sending short 160 character phrases has become so popular that the majority of teenagers and young adults living in America actually text more than they speak. While the US is high on the [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/popular-country-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular People Who Are Texting</title>
		<link>http://www.freetext.com/most-popular-people-who-are-texting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-people-who-are-texting</link>
		<comments>http://www.freetext.com/most-popular-people-who-are-texting/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:00:38 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[legal texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[speed text]]></category>
		<category><![CDATA[texting shortcuts]]></category>
		<category><![CDATA[typing text]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=929</guid>
		<description><![CDATA[Mobile phones have been increasing in popularity over the past several years, but the reason is somewhat surprising. Unlike in previous years when buyers wanted a phone for chatting, a recent study has shown that now the majority of buyers want a phone for something else; texting. Texting, or using your phone to send short [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/most-popular-people-who-are-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging &#8211; A Brief Overview</title>
		<link>http://www.freetext.com/text-messaging-a-brief-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-a-brief-overview</link>
		<comments>http://www.freetext.com/text-messaging-a-brief-overview/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:00:16 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[legal texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[send free text message]]></category>
		<category><![CDATA[sending a text message]]></category>
		<category><![CDATA[speed text]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[text typing]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[typing text]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=803</guid>
		<description><![CDATA[Texting is a phenomenon that has seen rapid growth in our increasingly technologically reliant world, with numbers escalating exponentially as more and more users worldwide gain access to handheld cell-phones and adjust to using them more frequently. Experts estimated that in 2006, approximately 12 billion text messages were sent in the US alone, which increased [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/text-messaging-a-brief-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where The Texting Technology Is Today And In The Future</title>
		<link>http://www.freetext.com/where-the-texting-technology-is-today-and-in-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-the-texting-technology-is-today-and-in-the-future</link>
		<comments>http://www.freetext.com/where-the-texting-technology-is-today-and-in-the-future/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:41:22 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[legal texting]]></category>
		<category><![CDATA[send free text message]]></category>
		<category><![CDATA[sending a text message]]></category>
		<category><![CDATA[sms text]]></category>
		<category><![CDATA[speed text]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[text typing]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[typing text]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=684</guid>
		<description><![CDATA[Texting is an increasingly popular mode of communication. More than 600 billion text messages were sent in the United States in 2008 and this number has only increased. Although young people are more apt to use texting technology, older Americans are also embracing the new technology. Many cell phones now include full keyboards which is [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/where-the-texting-technology-is-today-and-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.freetext.com @ 2012-02-06 13:15:46 -->
