
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeText.com</title>
	<atom:link href="http://www.freetext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetext.com</link>
	<description>Send Free Text Messages &#38; Access Recent News</description>
	<lastBuildDate>Wed, 16 May 2012 09:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To Text Or To Call</title>
		<link>http://www.freetext.com/text-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-call</link>
		<comments>http://www.freetext.com/text-call/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:27 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1265</guid>
		<description><![CDATA[Mobile phones are purchased for mainly two reasons, to receive or make a call and to send or receive a text message. The rest of the functions installed in the phone are just accessories to enhance its attraction. If I ask you which function of mobile phone you constantly use and which one is more [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/text-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Texting Technology For Vehicles</title>
		<link>http://www.freetext.com/anti-texting-technology-for-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-texting-technology-for-vehicles</link>
		<comments>http://www.freetext.com/anti-texting-technology-for-vehicles/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:10:21 +0000</pubDate>
		<dc:creator>VroooomWeb</dc:creator>
				<category><![CDATA[Anti-Texting Technology]]></category>
		<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[Texting Applications]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1248</guid>
		<description><![CDATA[Statistics correlating text messaging and car accidents has influenced many industries in the last few years, including government legislation, as well as technology and phone applications. Despite the growing laws in the United States, many experts claim that anti-texting legislation has not done enough to keep drivers from using handheld devices behind the wheel. Some [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/anti-texting-technology-for-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking The Text Messaging Barrier</title>
		<link>http://www.freetext.com/breaking-text-messaging-barrier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-text-messaging-barrier</link>
		<comments>http://www.freetext.com/breaking-text-messaging-barrier/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:00:34 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[text typing]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1231</guid>
		<description><![CDATA[Text Messaging is probably the coolest and hippest craze that not only conquers the USA but also the World. People from all walks of life: students, professionals, laborers, housewives and even children are caught in this hype. So what&#8217;s with text messaging that has caught the fancy of millions of texters worldwide? Each one of [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/breaking-text-messaging-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Laws About Texting While Driving</title>
		<link>http://www.freetext.com/laws-texting-driving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laws-texting-driving</link>
		<comments>http://www.freetext.com/laws-texting-driving/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:00:09 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[Texting Laws]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[countries that text]]></category>
		<category><![CDATA[driving laws]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[legal texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[texting causes accidents]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1146</guid>
		<description><![CDATA[Technology has made things great. People can now do things with the greatest of ease that they couldn&#8217;t do even 20 years ago. Although there is a problem that has arisen with the popularity of text messages and that is texting while driving. First of all, what are the dangers of texting while driving? It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/laws-texting-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texting &#8211; The Telephone Game</title>
		<link>http://www.freetext.com/texting-telephone-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-telephone-game</link>
		<comments>http://www.freetext.com/texting-telephone-game/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:00:15 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[text typing]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1129</guid>
		<description><![CDATA[When I received my first mobile phone at the age of sixteen, I had to beg my mom to let me add text messaging to the family plan so we would have the ability of texting.  Now, eight years later, I am constantly conversing with my begrudging mother via text messages alone. A factor that many [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/texting-telephone-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging Etiquette</title>
		<link>http://www.freetext.com/text-messaging-etiquette/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-etiquette</link>
		<comments>http://www.freetext.com/text-messaging-etiquette/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:00:21 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[Textiquette]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone etiquette]]></category>
		<category><![CDATA[phone rude behavior]]></category>
		<category><![CDATA[text typing]]></category>
		<category><![CDATA[texting etiquette]]></category>
		<category><![CDATA[texting rude behavior]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1098</guid>
		<description><![CDATA[Mobile phone text messaging is one of the world’s most widely used forms of communication today. Nevertheless, it is surprising how many people lack the proper decorum in sending text messages, which can lead to misunderstandings, irritation, and even hurt feelings. Like any other social activity, text messaging has its own protocols. Here are some [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/text-messaging-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Texting With Acronyms</title>
		<link>http://www.freetext.com/understand-texting-with-acronyms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understand-texting-with-acronyms</link>
		<comments>http://www.freetext.com/understand-texting-with-acronyms/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:00:42 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[Texting Dictionary]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[text dictionary]]></category>
		<category><![CDATA[text symbols]]></category>
		<category><![CDATA[texting shortcuts]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=1068</guid>
		<description><![CDATA[Thanks to AT&#38;T and Verizon unlimited texting plans, the average teen texter sent and received 2,272 texts per month in 2008. That’s about 80 texts per day, according to the Neilsen Company. More than one trillion text messages flew through the ether in the United States last year. Physicians, psychiatrists and pediatricians, who fear that [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/understand-texting-with-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Is Better To Send A Text Message Or To Call</title>
		<link>http://www.freetext.com/send-message-make-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=send-message-make-call</link>
		<comments>http://www.freetext.com/send-message-make-call/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:00:49 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[driving while calling]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[walking while texting]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=957</guid>
		<description><![CDATA[A text messages is an advanced technology that gives people an additional way to communicate. Deciding whether to call or send a text is dependant upon the circumstances, location and what the sender expects to accomplish with the communication. In some instances, calling is better and in others, a text message is better. Neither action [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/send-message-make-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Country With Text Messaging</title>
		<link>http://www.freetext.com/popular-country-text-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-country-text-messaging</link>
		<comments>http://www.freetext.com/popular-country-text-messaging/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:46 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[News About Texting]]></category>
		<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[countries that text]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=937</guid>
		<description><![CDATA[While texting has been around since 1993, that past decade in particular has allowed it to explode into the mainstream. In fact, sending short 160 character phrases has become so popular that the majority of teenagers and young adults living in America actually text more than they speak. While the US is high on the [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/popular-country-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular People Who Are Texting</title>
		<link>http://www.freetext.com/most-popular-people-who-are-texting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-people-who-are-texting</link>
		<comments>http://www.freetext.com/most-popular-people-who-are-texting/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:00:38 +0000</pubDate>
		<dc:creator>Free Text Administration</dc:creator>
				<category><![CDATA[What Is Texting]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[legal texting]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[speed text]]></category>
		<category><![CDATA[texting shortcuts]]></category>
		<category><![CDATA[typing text]]></category>

		<guid isPermaLink="false">http://www.freetext.com/?p=929</guid>
		<description><![CDATA[Mobile phones have been increasing in popularity over the past several years, but the reason is somewhat surprising. Unlike in previous years when buyers wanted a phone for chatting, a recent study has shown that now the majority of buyers want a phone for something else; texting. Texting, or using your phone to send short [...]]]></description>
		<wfw:commentRss>http://www.freetext.com/most-popular-people-who-are-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.freetext.com @ 2012-05-19 10:01:32 -->
